LCD Panel | Display size | 27 Inch |
Brightness(Typical) | 250cd/m2 (Typical) | |
NTSC | 99% | |
1500R | ||
Contrast(Typical) | 5000000:1 (Typical) | |
Pixel Pitch | 0.12125(H) x0.36375(V) | |
Resolution (H x V) | 1920(H) ×1080 (V) | |
Aspect Ratio | 16:9 | |
Response Time(Typical) | 1ms (Typ.) | |
View Angles LR,UD(CR>10) | H 178/ V 178 | |
Panel Surface | MVA | |
Display Colors | 16.7M Color Depth | |
Vertical Freq. | 165 Hz | |
Interface | Input 1 | HD x2 |
Input 2 | DP x2 | |
Input 3 | Earphone x1 | |
Power | Consumption(Typical) | On: <Â 35WÂ Standby<=0.5W, Off<=0.5W |
Power Range | DC12-5A | |
Power Mode Indicator Light | Power on : Blue (LED) Power saving : RED (LED) | |
Physical | Dimension(W*D*H) | 698.4(H) × 392.85(V) |
Packing Dimension(W*D*H) | 805*165*509mm | |
Net Weight | 5.8KG | |
Gross Weight | 7.8KG | |
VESA Mounting | Yes(100*100mm) | |
Controls | Front Control | Menu, Bri (-), Vol(+)Â Auto/Enter, Power |
On Screen Display | Standard OSD format | |
Color | WARM,COOL,User Mode | |
Accessory | Adapter | DC12-5A |
DP Cable | YES(1.5M) | |
User Manual(Paper) | YES(1.5M) | |
Software supported features | AMD Free Sync | YES |
Low blue light | YES | |
Flicker-free | YES | |
Cross hair | YES | |
HDR | YES | |
FPS | YES | |
Over drive | YES |
Reviews
Clear filtersThere are no reviews yet.