Model Name GeForce® GTX 1050 Ti GAMING 4G | Graphics Processing Unit NVIDIA® GeForce® GTX 1050 Ti |
Interface | PCI Express x16 3.0 |
Core Clocks | 1430 MHz / 1316 MHz (OC Mode) 1417 MHz / 1303 MHz (Gaming Mode) 1392 MHz / 1290 MHz (Silent Mode) |
CUDA® CORES | 768 Units |
Memory Speed | 7008 MHz (OC Mode) 7008 MHz (Gaming Mode) 7008 MHz (Silent Mode) |
Memory | 4GB GDDR5 (128-bit) |
Output | DisplayPort (v1.4a) HDMI™ (Supports 4K@60Hz as specified in HDMI™ 2.0b) DL-DVI-D |
HDCP SUPPORT | 2.2 |
POWER CONSUMPTION | 75 W |
POWER CONNECTORS | 6-pin x 1 |
RECOMMENDED PSU | 300 W |
CARD DIMENSION (MM) | 229 x 131 x 39 mm |
WEIGHT (CARD / PACKAGE) | 527 g / 1138 g |
DIRECTX VERSION SUPPORT | 12 |
OPENGL VERSION SUPPORT | 4.5 |
AFTERBURNER OC | Y |
MAXIMUM DISPLAYS | 3 |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
Drivers download link https://www.msi.com/Graphics-Card/GeForce-GTX-1050-Ti-GAMING-4G/support
Reviews
There are no reviews yet.