Home » Shop » Gaming Gears » Monitors » ViewSonic 27 Inch VX27G58 (2560 x 1440) 200Hz Gaming Monitor
ViewSonic 27 Inch VX27G58 (2560 x 1440) 200Hz Gaming Monitor
KSh30,000.00
| Specification | Details |
|---|---|
| Display Size | 27 inches |
| Resolution | 2560 × 1440 (QHD) |
| Brightness (Typical) | 250 nits |
| Contrast Ratio | 1000 : 1 (static) |
| Colour Support / Gamut | 100% sRGB / 98% DCI-P3 |
| Colour Depth / Count | 10-bit (8-bit + FRC), 1.07 billion colours |
Description
ViewSonic 27 Inch VX27G58 (2560 x 1440) 210Hz Gaming Monitor
| Category | Specification |
|---|---|
| Display Size | 27 inches |
| Panel Type | IPS (In-Plane Switching), W-LED backlight |
| Resolution | 2560 × 1440 (QHD) |
| Aspect Ratio | 16 : 9 |
| Brightness (Typical) | 250 cd/m² |
| Static Contrast Ratio | 1000 : 1 |
| Dynamic Contrast Ratio | 80,000,000 : 1 |
| Colour Depth / Bit Depth | 10-bit (8-bit + FRC), 1.07 billion colours |
| Colour Gamut Coverage | 100 % sRGB, 98 % DCI-P3 |
| Pixel Pitch | 0.233 mm |
| Pixel Density | 109 ppi |
| Display Area | 89.2 % of front area |
| Response Time (Min) | 1 ms (GtG) |
| Refresh Rate (Vertical Frequency) | 48 Hz – 210 Hz (Native 200 Hz / OC 210 Hz) |
| Viewing Angles | 178° (H) / 178° (V) |
| HDR Support | HDR10, DisplayHDR 400 |
| Panel Coating | Anti-glare / Matte (3H hardness) |
| Backlight Type | W-LED |
| Adaptive Sync Technologies | Adaptive-Sync, AMD FreeSyncâ„¢, NVIDIA G-Sync Compatible |
| Other Display Features | Advanced DCR, Black Stabilization, Blue Light Filter, Crosshair Mode, Eco Mode, Fast IPS, Flicker-Free Technology, Game Mode, Low Input Lag, Overscan, ViewModeâ„¢ |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.4, 1 × 3.5 mm Audio Out |
| HDCP Support | Yes (High-bandwidth Digital Content Protection) |
| Ergonomics / Stand | Tilt – 5° forward / 20° backward |
| Height Adjustment | No |
| Swivel / Pivot | No swivel, no pivot |
| Stand Removable | Yes |
| VESA Mount | 100 × 100 mm compatible |
| Certifications | CCC, CEL, RoHS, WEEE |
| HDR Support | HDR10 / DisplayHDR 400 |
| Typical Use Cases | Gaming / Content Creation / General Productivity |
| Design & Finish | Matte black finish, three-side borderless design |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
About brand
ViewSonic Logo
You may also like…
North Bayou G45 Gas Spring Arm 22 – 45 inch Desktop Monitor Holder Mount Arm
Related products
PS4 Dual shock Controller for Playstation 4 Slim and Pro
Aula S2022 Gaming Mechanical Keyboard with Blue Switches
Rated 4.00 out of 5
TAR-G 27 Inch 2K 1440p 180hz Flat Gaming Monitor
Logitech G502 HERO High Performance Gaming Mouse
Rated 5.00 out of 5

PC casings
Cooling fans
Power supply
Motherboards
Processors
CPU heatsinks
Storage
RAMs
Graphics Cards
GPU Accessories
Network adapters
Cables
Thermal paste and pads
Custom PC Builder – Advanced
Custom PC Builder – Simplified

Display and Audio Cables
Headphones
Keyboards
Gamepads
Gaming Chairs
Mice
Charging docks
Monitors
Monitor mounts


Headphones & Earphones
Speakers
Microphones

Custom PC Builder – Advanced
Reviews
Clear filtersThere are no reviews yet.