Home » Shop » Computer Hardwares » Processors » AMD Ryzen 7 7800X3D 8 Core 16 Thread Desktop Processor
GIGABYTE B760M DS3H DDR5 Motherboard for 12th, 13th and 14th gen intel processors
KSh24,000.00 Original price was: KSh24,000.00.KSh23,000.00Current price is: KSh23,000.00.
Infinity 8 PWM A-RGB Cooling Fans for PC White
KSh1,100.00
AMD Ryzen 7 7800X3D 8 Core 16 Thread Desktop Processor
KSh50,000.00 Original price was: KSh50,000.00.KSh45,000.00Current price is: KSh45,000.00.ex. VAT
- Ryzen 7 7800X3D
- 8 Cores 16 Threads
- Socket – AM5
- 4.2 GHz – 5.0 GHZ
- TPD: 120W
Description
AMD Ryzen 7 7800X3D 8 Core, 16 Thread Desktop Processor
| General Specifications | Name | AMD Ryzenâ„¢ 7 7800X3D |
| Family | Ryzen | |
| Series | Ryzen 7000 Series | |
| Form Factor | Desktops , Boxed Processor | |
| Market Segment | Enthusiast Desktop | |
| AMD PRO Technologies | No | |
| Consumer Use | Yes | |
| Regional Availability | Global | |
| Former Codename | Raphael AM5 | |
| Architecture | Zen 4 | |
| # of CPU Cores | 8 | |
| Multithreading (SMT) | Yes | |
| # of Threads | 16 | |
| Max. Boost Clock | Up to 5 GHz | |
| Base Clock | 4.2 GHz | |
| L1 Cache | 512 KB | |
| L2 Cache | 8 MB | |
| L3 Cache | 96 MB | |
| Default TDP | 120W | |
| Processor Technology for CPU Cores | TSMC 5nm FinFET | |
| Processor Technology for I/O Die | TSMC 6nm FinFET | |
| CPU Compute Die (CCD) Size | 71mm² | |
| I/O Die (IOD) Size | 122mm² | |
| Package Die Count | 2 | |
| AMD EXPOâ„¢ Memory Overclocking Technology | Yes | |
| Precision Boost Overdrive | Yes | |
| Curve Optimizer Voltage Offsets | Yes | |
| AMD Ryzenâ„¢ Master Support | Yes | |
| CPU Socket | AM5 | |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 | |
| CPU Boost Technology | Precision Boost 2 | |
| Instruction Set | x86-64 | |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 | |
| Thermal Solution (PIB) | Not Included | |
| Recommended Cooler | Liquid cooler recommended for optimal performance | |
| Max. Operating Temperature (Tjmax) | 89°C | |
| Launch Date | 4/6/2023 | |
| *OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit | |
| Connectivity | Native USB 3.2 Gen 2 (10Gbps) | 4 |
| Native USB 3.2 Gen 1 (5Gbps) | 0 | |
| Native USB 2.0 (480Mbps) | 1 | |
| Native SATA Ports | 0 | |
| PCI Express® Version | PCIe® 5.0 | |
| Native PCIe® Lanes (Total/Usable) | 28 , 24 | |
| Additional Usable PCIe Lanes from Motherboard | X670E 12x Gen4 X670 12x Gen4 B650E 8x Gen4 B650 8x Gen4 | |
| NVMe Support | Boot , RAID0 , RAID1 , RAID10 | |
| System Memory Type | DDR5 | |
| Memory Channels | 2 | |
| Max. Memory | 128 GB | |
| System Memory Subtype | UDIMM | |
| Max Memory Speed | 2x1R DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 | |
| ECC Support | Yes (Requires mobo support) | |
| Graphics Capabilities | Graphics Model | AMD Radeonâ„¢ Graphics |
| Graphics Core Count | 2 | |
| Graphics Frequency | 2200 MHz | |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
About brand
Ryzen logo

PC casings
Cooling fans
Power supply
Motherboards
Processors
CPU heatsinks
RAMs
Storage
Graphics Cards
GPU Accessories
Network adapters
Cables
Thermal paste and pads
Custom PC Builder – Advanced
Custom PC Builder – Simplified

Display and Audio Cables
Headphones
Keyboards
Gamepads
Gaming Chairs
Mice
Charging docks
Monitors
Monitor mounts


Headphones & Earphones
Speakers
Microphones






Custom PC Builder – Advanced
Reviews
Clear filtersThere are no reviews yet.