Home » Shop » Gaming Gears » Monitors » Asus TUF 24 Inch 1920x1080P 180HZ VG249Q3A Gaming Monitor



Asus TUF 24 Inch 1920x1080P 180HZ VG249Q3A Gaming Monitor
KSh25,000.00ex. VAT
| Model | TUFVG249Q3A |
| Size | 24 Inch |
| Resolution | 1920 x 1080P |
| Refresh Rate | Â 180 HZ |
| Response time | 1 MS |
| Brightness | 250 cd/m2 |
Out of stock
Description
Asus TUF 24 Inch 1920x1080P VG249Q3A Gaming Monitor
| Model | TUF Gaming VG249Q3A |
| Display | Panel Size (inch) : 23.8 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 527.04 x 296.46 mm Display Surface : Anti-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR≧10, H/V) : 178°/ 178° Pixel Pitch : 0.2745mm Resolution : 1920×1080 Color Space (sRGB) : 99% Brightness (Typ.) : 250cd/㎡ Contrast Ratio (Typ.) : 1000:1 Display Colors : 16.7M Response Time : 1ms(GTG) Refresh Rate (Max) : 180Hz Flicker-free : Yes |
| Features | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes, 2.2 Extreme Low Motion Blur : Yes VRR Technology : Yes (Adaptive-Sync) GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes |
| Audio | Speaker : Yes(2Wx2) |
| I/O Ports | DisplayPort 1.2 x 1 HDMI(v2.0) x 2 Earphone Jack : Yes |
| Signal Frequency | Digital Signal Frequency : DisplayPort: 250~250 KHz(H) / 48~180 Hz (V) HDMI: 30~225 KHz (H) / 48~180 Hz (V) |
| Power Consumption | Power Consumption : <18W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+23° ~ -5°) Height Adjustment : No VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 54.10 x 39.40 x 17.40 cm (21.30″ x 15.51″ x 6.85″) Phys. Dimension without Stand (W x H x D) : 54.10 x 32.30 x 5.80 cm (21.30″ x 12.72″ x 2.28″) Box Dimension (W x H x D) : 60.00 x 40.50 x 16.80 cm (23.62″ x 15.94″ x 6.61″) |
| Weight (Esti.) | Net Weight : 3.5 kg (7.72 lbs) Net Weight without Stand : 2.9 kg (6.39 lbs) Gross Weight : 5.5 kg (12.13 lbs) |
| Accessories (vary by regions) | HDMI cable L-shaped Screwdriver Power cord Quick start guide Warranty Card DisplayPort cable |
| Certificate | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium FSC MIX |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
About brand
asus logo
You may also like…
North Bayou GF37 (G45) Gas Spring Arm 22-40 inch Monitor Holder Mount Arm – Up to 12Kgs
Related products
F2058 AULA Customizable Gaming RGB Mechanical Keyboard with blue switch
Rated 5.00 out of 5
Wireless Controller For Android/Switch/PC/IOS/PS3/PS4 platform
Rated 5.00 out of 5
KSh2,500.00
Ask Question

PC casings
Cooling fans
Power supply
Motherboards
Processors
CPU heatsinks
RAMs
Storage
Graphics Cards
GPU Accessories
Network adapters
Cables
Thermal paste and pads
Custom PC Builder – Advanced
Custom PC Builder – Simplified

Display and Audio Cables
Headphones
Keyboards
Gamepads
Gaming Chairs
Mice
Charging docks
Monitors
Monitor mounts


Headphones & Earphones
Speakers
Microphones







Custom PC Builder – Advanced
Reviews
Clear filtersThere are no reviews yet.