Deepcool Gammaxx AG400 ARGB CPU heatsink Air Cooler
Fan Speed | 500~2000 RPM±10% |
Fan Airflow | 75.89 CFM |
Fan Air Pressure | 2.53 mmAq |
Fan Noise | ≤31.6 dB(A) |
TPD | 220W |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Net Weight | 614 g |
Heatpipe | Ø6 mm×4 pcs |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.28 A |
Fan Power Consumption | 3.36 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 1.05 W |
Product Dimensions | 125×92×150 mm(L×W×H) |
Heatsink Dimensions | 120×92×150 mm(L×W×H) |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 614 g |
Heatpipe | Ø6 mm×4 pcs |
Summary
Author Rating
Aggregate Rating
no rating based on votes
Brand Name
Deepcool
Product Name
Deepcool Gammaxx AG400 ARGB CPU heatsink Air Cooler
Price
kes 3400
Product Availability
Available in Stock
Reviews
There are no reviews yet.