Home » Shop » Computer Hardwares » Processors » Intel Core i9 14900K 14th gen 24 Cores 32 Threads Desktop Processor
Intel Core i9 14900K 14th gen 24 Cores 32 Threads Desktop Processor
KSh91,000.00 Original price was: KSh91,000.00.KSh78,000.00Current price is: KSh78,000.00.
- Core i9 14900K
- 24 Cores 32 Threads
- Socket – LGA 1700
- 3.2 GHz – 6.0 GHZ
- TPD: 125W
SKU:
14900K
Categories: Computer Hardwares, Processors
Description
Intel Core i9 14900K 24 Cores 32 Threads Desktop Processor
CPU Specifications | Total Cores | 16 |
# of Performance-cores | 8 | |
# of Efficient-cores | 8 | |
Total Threads | 24 | |
Max Turbo Frequency | 5.20 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz | |
Performance-core Max Turbo Frequency | 5.10 GHz | |
Efficient-core Max Turbo Frequency | 3.90 GHz | |
Performance-core Base Frequency | 3.20 GHz | |
Efficient-core Base Frequency | 2.40 GHz | |
Cache | 30 MB Intel® Smart Cache | |
Total L2 Cache | 14 MB | |
Processor Base Power | 125 W | |
Maximum Turbo Power | 241 W | |
Launch Date | Q4’21 | |
Embedded Options Available | No | |
Memory Specifications | Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 76.8 GB/s | |
ECC Memory Supported ‡ | Yes | |
GPU Specifications | GPU Name‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.55 GHz | |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
Execution Units | 32 | |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
OpenCL* Support | 3 | |
Multi-Format Codec Engines | 2 | |
Intel® Quick Sync Video | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 4 | |
Device ID | 0x4680 | |
Expansion Options | Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020A | |
TJUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm | |
Max Operating Temperature | 100 °C |
Summary

Author Rating





Aggregate Rating
no rating based on 0 votes
Intel
Product Name Intel Core i9-14900K Desktop Processor 24 cores up to 6.0 GHz
Price
kes 91000
Product Availability
Available in Stock
Additional information
Brand |
Intel |
---|---|
Generation |
14th gen |
Cores |
24 |
Socket |
LGA1700 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
About brand
Intel logo
Shipping & Delivery
Related products
AMD Ryzenâ„¢ 7 5700X 8 Core 16 Threads Desktop Processor
Rated 0 out of 5
GIGABYTE B460M DS3H DDR4 Motherboard for 10th and 11th gen intel processors
Rated 0 out of 5
Gigabyte B650M Aorus Elite AX Motherboard for AMD Ryzen 7000, 8000, 9000 Series with WiFi
Rated 0 out of 5
Reviews
There are no reviews yet.